| Brand | Autonics |
| Model no | MX4W-A-F1 |
| Display method | 12 segment (measurement value display part: white, character height: 19mm), other display parts(red, green, yellow, indicator model: white) LCD method |
| Character height | 19mm |
| Max. display Range | -9999 to 9999(4digit) |
| Measurement | DC current AC current, Frequency |
| Input specification | DC ±20mA, 4-20mA, ±5mA, ±2mA, ±500mA, ±200mA, ±50mA, ±5A, ±2A, AC 0-20mA, 0-5mA, 0-2mA, 0-500mA, 0-200mA, 0-50mA, 0-5A, 0-2A |
| AC Measurement | Select RMS value /AVG value measurement methods |
| Power Factor Display | Power factor display are available when input type is DC. |
| Power supply | 24-240VAC~ 50/60Hz, 24-240VDC |
| Output Main Output(Comparative Value) | NPN open collector output |
| Max. allowable input | • DC input: approx. -110 to 110% of each measurement input range(when not using minus input: -10 to 110%) • AC input: approx. 110% of each measurement input range |
| Display accuracy | 23±5℃ – DC input: ±0.1% F .S. ±2digit, AC input: ±0.3% F .S. ±3digit ※The teminal for 5A of current input, ±0.3% F .S. ±3digit, 0~50℃ – AC/DC input: ±0.5% F .S. ±3digit ※The teminal for 5A of current input, ±1% F .S. ±3digit |
| Display cycle | 0.2 to 5.0 sec (select per 0.1 sec) |
| Environment Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment Ambient humidity | -10 to 50℃, storage: -20 to 60℃ |
| Weight | Approx. 100g(approx. 77g) |
Reviews
There are no reviews yet.