TZ4ST-14C Autonics Temperature Controller
Available on order
For Bulk requirement, Kindly click on enquiry now button
Product Details:
Product | Description |
---|---|
Brand | Autonics |
Model No. | TZ4ST-14C |
Display method | 4-digit 7-segment LED |
Control method | ON/OFF control, P, PI, PD, PIDF, PIDS control |
Input specification | Thermocouple: K(CA), J(IC), E(CR), T(CC), R(PR), S(PR), N(NN), W(TT) RTD: DPt100?, JPt100? Analog: 1-5VDC , 0-10VDC , DC4-20mA |
Sampling cycle | 500ms |
Control output | Current output(DC4-20mA) |
Option output | Event 1 |
Power supply | 100-240VAC~ 50/60Hz |
Approval | CE |
Display accuracy | F.S ± 0.3% or 3?, select the higher one |
Alarm output hysteresis | 1 to 100? (0.1 to 100.0?) variable |
Proportional band | 0.0 to 100.0% |
Integral time | 0 to 3,600 sec |
Derivative time | 0 to 3,600 sec |
Control period | 1 to 120 sec |
LBA setting | 1 to 999 sec |
Ramp setting | Ramp Up, Ramp Down: 1 to 99 min each |
Environment Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
Environment Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Weight | Approx. 218g(approx. 162g) |
Above specifications mentioned are for quick reference only. Actual technical details has to be obtained from below catalog.