Description
IH-RLT-IAI-25 Honeywell Temperature Datalogger
Features
- Real time Track and trace solution
- T+Rh+GPS
- Can Work independently or with BLE Tag
- Cloud Base App
Home > Honeywell Temperature Datalogger > IH-RLT-IAI-25 Honeywell Temperature Datalogger
Product Details :
Product | Description |
---|---|
Brand | Impact by Honeywell |
Model No. | IH-RLT-IAI-25 |
Temperature Monitoring | -30 to +60 Deg C |
Connectivity | 4G Online web + mobile |
Configuration | Configurable via web app |
Battery | Replaceable, Rechargeable |
Battery Life | 3 Years |
Application Interface | Android APK and SDK |
Notifications / Alerts | Visual Indicator Via LED + Mobile App |
Reporting | |
Certifications | CE,ROHS, WEEE |
Location Tracking, GPS, LTE, 4G Connectivity | Available |
Humidity Monitoring | 0 – 95%RH |
Vibration Monitoring | Available |
Above specifications mentioned are for quick reference only. Actual technical details has to be obtained from below catalog.
IH-RLT-IAI-25 Honeywell Temperature Datalogger
Features
WhatsApp us
Sending...
Reviews
There are no reviews yet.